Data files and plots of cross sections and related quantities
| Total hadronic cross sections (fits summary table) | PS PDF |
| Summary plot of hadronic p, gamma p, gamma gamma total collision cross sections and hadronic elastic forward Re/Im parameters simultaneous fit | PS PDF |
| 'DATA' entries reflect the status of the field as of June 2004. | |||||||||||||||
| 'Current DATA' are generated on the fly from the CrossSection database (IHEP, Protvino, Russia) and reflect the current status. | |||||||||||||||
| Initial state | Total collision cross section | Total elastic cross section | Forward elastic Re/Im ratio | ||||||||||||
| pbar p | PS | DATA | PS | DATA | PS | DATA | |||||||||
| Current | DATA | Current | DATA | Current | DATA | ||||||||||
| pbar n | PS | DATA | PS | DATA | DATA | ||||||||||
| Current | DATA | Current | DATA | Current | DATA | ||||||||||
| p p | PS | DATA | PS | DATA | PS | DATA | |||||||||
| Current | DATA | Current | DATA | Current | DATA | ||||||||||
| n p | PS | DATA | PS | DATA | |||||||||||
| Current | DATA | Current | DATA | ||||||||||||
| p n | PS | DATA | PS | DATA | DATA | ||||||||||
| Current | DATA | Current | DATA | Current | DATA | ||||||||||
| pbar d | PS | DATA | |||||||||||||
| Current | DATA | ||||||||||||||
| p d | PS | DATA | |||||||||||||
| Current | DATA | ||||||||||||||
| Lambda p | PS | DATA | PS | DATA | |||||||||||
| Current | DATA | Current | DATA | ||||||||||||
| Sigma- p | PS | DATA | |||||||||||||
| Current | DATA | ||||||||||||||
| Initial state | Total collision cross section | Total elastic cross section | Forward elastic Re/Im ratio | ||||||||||||
| pi- p | PS | DATA | PS | DATA | PS | DATA | |||||||||
| Current | DATA | Current | DATA | Current | DATA | ||||||||||
| pi+ p | PS | DATA | PS | DATA | PS | DATA | |||||||||
| Current | DATA | Current | DATA | Current | DATA | ||||||||||
| pi± d | PS | ||||||||||||||
| pi- d | DATA | ||||||||||||||
| Current | DATA | ||||||||||||||
| pi+ d | DATA | ||||||||||||||
| Current | DATA | ||||||||||||||
| Initial state | Total collision cross section | Total elastic cross section | Forward elastic Re/Im ratio | ||||||||||||
| K- p | PS | DATA | PS | DATA | PS | DATA | |||||||||
| Current | DATA | Current | DATA | Current | DATA | ||||||||||
| K- n | PS | DATA | PS | DATA | DATA | ||||||||||
| Current | DATA | Current | DATA | Current | DATA | ||||||||||
| K+ p | PS | DATA | PS | DATA | PS | DATA | |||||||||
| Current | DATA | Current | DATA | Current | DATA | ||||||||||
| K+ n | PS | DATA | |||||||||||||
| Current | DATA | ||||||||||||||
| K- d | PS | DATA | |||||||||||||
| Current | DATA | ||||||||||||||
| K+ d | PS | DATA | |||||||||||||
| Current | DATA | ||||||||||||||
| Initial state | Total collision cross section | Total elastic cross section | Forward elastic Re/Im ratio | ||||||||||||
| gamma p | PS | DATA | |||||||||||||
| Current | DATA | ||||||||||||||
| gamma d | PS | DATA | |||||||||||||
| Current | DATA | ||||||||||||||
| gamma gamma | PS | DATA | |||||||||||||
| Current | DATA | ||||||||||||||
| Hadronic annihilation cross section in e+ e collisions | PS PDF | |
| R in e+ e collisions | PS PDF | DATA |
| Current | DATA | |
| R in light-flavour, charm, and beauty threshould regions in e+ e collisions | PS PDF |
Questions and suggestions concerning the contents of this page should be
addressed to zenin_o@ihep.ru
18.03.2009